Use our electric shaver comparison chart to see how the electric shavers that we have reviewed compare to each other. Each column is sortable.
Braun Series 7 – 720S Pulsonic Shaver | Foil | Yes | None | 50 minutes | Yes | 5 minutes | 1 hour | $150-$199 | |
Braun Series 7 – 790cc Pulsonic Shaver | Foil | Yes | Clean and Renew System | 50 minutes | Yes | 5 minutes | 1 hour | $200-$249 | |
Panasonic ES8243A Arc IV Nano Electric Shaver | Foil | Yes | None | 45 minutes | Yes | 5 minutes | 1 hour | $100-$149 | |
Panasonic ES8109S Vortex Electric Shaver System | Foil | Yes | HydraClean system | 45 minutes | Yes | 5 minutes | 1 hour | $50-$99 | |
Panasonic ES8103S Pro-Curve Electric Shaving System | Foil | Yes | None | 45 minutes | Yes | 5 minutes | 1 hour | $50-$99 | |
Philips Norelco 7310XL Electric Shaving System | Rotary | Yes | None | 30 minutes | Yes | N/A | 8 hours | $20-$49 | |
Philips Norelco SensoTouch 3D 1250x/40 Electric Shaver | Rotary | Yes | None | 50 minutes | Yes | 5 minutes | 1 hour | $150-$199 |
We will continue to add more electric shavers to this chart as we review more of the best electric shavers that are out there.